<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating the value of Lead Nurturing</title>
	<atom:link href="http://www.etisales.com/blog/?feed=rss2&#038;p=59" rel="self" type="application/rss+xml" />
	<link>http://www.etisales.com/blog/?p=59</link>
	<description>B2B Sales and Marketing Information</description>
	<lastBuildDate>Mon, 09 Aug 2010 23:22:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MarkSpizer</title>
		<link>http://www.etisales.com/blog/?p=59&#038;cpage=1#comment-55</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Mon, 03 May 2010 13:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.etisales.com/blog/?p=59#comment-55</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HI-hs</title>
		<link>http://www.etisales.com/blog/?p=59&#038;cpage=1#comment-28</link>
		<dc:creator>HI-hs</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.etisales.com/blog/?p=59#comment-28</guid>
		<description>&lt;strong&gt;-...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>-&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HI-h</title>
		<link>http://www.etisales.com/blog/?p=59&#038;cpage=1#comment-27</link>
		<dc:creator>HI-h</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.etisales.com/blog/?p=59#comment-27</guid>
		<description>&lt;strong&gt;-...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>-&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HI-hi</title>
		<link>http://www.etisales.com/blog/?p=59&#038;cpage=1#comment-26</link>
		<dc:creator>HI-hi</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.etisales.com/blog/?p=59#comment-26</guid>
		<description>&lt;strong&gt;-...&lt;/strong&gt;

&lt;a href=&quot;http://www.winpalace.com/?wm=7878&amp;affid=27838&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p><strong>-&#8230;</strong></p>
<p><a href="http://www.winpalace.com/?wm=7878&amp;affid=27838" rel="nofollow" onclick="urchinTracker('/outgoing/www.winpalace.com/?wm=7878_amp_affid=27838&amp;referer=');"></a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HI</title>
		<link>http://www.etisales.com/blog/?p=59&#038;cpage=1#comment-25</link>
		<dc:creator>HI</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.etisales.com/blog/?p=59#comment-25</guid>
		<description>&lt;strong&gt;A...&lt;/strong&gt;

&lt;a href=&quot;http://www.prnewswire.co.il/css/xanax/xanax-for-deprssion.html&quot; rel=&quot;nofollow&quot;&gt;xanax for deprssion&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p><strong>A&#8230;</strong></p>
<p><a href="http://www.prnewswire.co.il/css/xanax/xanax-for-deprssion.html" rel="nofollow" onclick="urchinTracker('/outgoing/www.prnewswire.co.il/css/xanax/xanax-for-deprssion.html?referer=');">xanax for deprssion</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Marketing Automation Metrics &#124; LeadSloth on Demand Generation</title>
		<link>http://www.etisales.com/blog/?p=59&#038;cpage=1#comment-19</link>
		<dc:creator>9 Marketing Automation Metrics &#124; LeadSloth on Demand Generation</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.etisales.com/blog/?p=59#comment-19</guid>
		<description>[...] how does Marketing Automation influence these metrics? Just some examples: continued lead nurturing turns more inquiries into sales-ready leads; lead scoring shows when leads are sales-ready; lead scoring gives quick feedback on the quality of [...]</description>
		<content:encoded><![CDATA[<p>[...] how does Marketing Automation influence these metrics? Just some examples: continued lead nurturing turns more inquiries into sales-ready leads; lead scoring shows when leads are sales-ready; lead scoring gives quick feedback on the quality of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
